Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Standard | Type 1 | Type 2 | GBT | Tesla |
| Voltage | 120Vac±15% 240Vac±15% | 230Vac±15% (Single phase) 400Vac±15% (Three phase) | 220Vac±15% (Single phase) 380Vac±15% (Three phase) | 120Vac±15% 240Vac±15% |
| Power / Amperage | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A |
| Charging Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 |
| RCD | CCID 20 | TypeA | TypeA | CCID 20 |
| Multiple Protection | 23ft (7m) Standard | 18ft (5m) Standard | 18ft (5m) Standard | 23ft (7m) Standard |
| Current regulation | 8A-10A-13A-16A-32A-40A | 8A-10A-13A-16A-32A | 8A-10A-13A-16A-32A | 8A-10A-13A-16A-32A-40A |
| Cable Material | UL | TPU | EV | UL |
| Indoor / Outdoor | IP65 | IP65 | IP65 | IP65 |



Supported functions: display screen, indicator lights, card swiping, Blue tooth


Product Categories : Industry > EV Charger
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.